Product Category
PRODUCTS
Pigment Violet 19 γ
| Product Cate | Pigments | 
| Product Name | Pigment Violet 19 γ | 
| Chemical Name | Quinacridone | 
| Color Card | .jpg) | 
| CAS No. | 1047-16-1 | 
| C.I. No. | 73900 | 
| Structural Formula |  | 
| Molecular Formula | C20H12N2O2 | 
| Molecular Weight | 312 | 
| Properties | Excellent heat resistance & fastness,Acid and alkali resistance、Resistance to organic solvents, migration, sunlight & weather; Even high dilution does not reduce its fastness. | 
| Package | 1 kg, 10 kg and 25 kg package | 
| Technical Index | Appearance:Yellow-light red powder Color light:Approximate to the standard sample Coloring power:Equal to 100±5% of the standard sample Heat Endurance:≥400°C Light permanency:>8 grade | 
| Uses | It is mainly used for coloring plastics, coatings, resins, paint printing, ink, rubber and organic glass. It can also be used for raw pulp coloring of synthetic fibers. | 
 
	   
	   
	   

 
		 
		 
		 
		 
		 
		 
 
 
 
 
			  
			  
			  
			  
			 